应用 | Application | 计价,计重秤 Price computing scale | |
型号 | Model | YZC-262, YZC-252 | |
量程 | capacity | t | 3,5,6,8,10,15,20,30,40, |
输出灵敏度 | Output sensitivity | mV/v | 2.0±0.1 1.8± 0.1 |
非线性 | Nonlinearity | %FS | 0.02 |
重复性 | Repeatability | %FS | 0.01 |
迟滞 | Hysteresis | %FS | 0.01 |
蠕变 | Creep | %FS /30min | 0.03 |
温度灵敏度漂移 | Temperature effect on sensitivity | %FS /℃ | 0.002 |
温度零点漂移 | Temperature effect on zero | %FS / ℃ | 0.005 |
零点平衡 | zero balance | %FS | ±1.0 |
输入阻抗 | Input resistance | Ω | 402±6 1066± 10 |
输出阻抗 | Output resistance | Ω | 350±3 1000± 10 |
绝缘电阻 | Insulation resistance | MΩ | 5000 |
推荐激励电压 | Recommended excitation voltage | V | 8 |
最大激励电压 | Maximum excitation voltage | V | 15 |
温度补偿范围 | Compensated temperature range | ℃ | -10~+55 |
工作温度范围 | Operating temperature range | ℃ | -35~+80 |
安全超载能力 | Safe overload | %FS | 150 |
极限超载范围 | Ultimate overload | %FS | 200 |
台面尺寸 | Platform size | 350*350m | |
传感器材料 | Load cell materidl | 铝合金 Alloy steel | |
接线电缆 | Connecting cable |
4.2*350mm |
|
接线方式 | Method of connecting wire | E |
云南计价秤/精密计重称重传感器